

Vivo X Fold 5
16GB - 512GB
Rs 460,499Platform Availability
Pictures Taken With This Phone
If you already have images taken from this mobile, please upload them here:Description
Premium Large-Format AMOLED Display
The Vivo X Fold 5 showcases an expansive 8.03-inch AMOLED display with exceptional brightness and high pixel ratio. When unfolded, this screen provides a tablet-like viewing experience that's particularly comfortable for extended video watching sessions and productivity tasks.

Professional Photography System
The sophisticated 50MP+50MP dual camera system elevates your photography to professional levels. This powerful combination captures aesthetically pleasing pictures and high-quality videos with excellent detail, color accuracy, and dynamic range across various shooting scenarios.

Quality Front Camera for Social Photography
The 20MP front-facing camera satisfies your social photography needs during outings with friends. Whether you're at a food festival or casual gathering, this camera delivers dependable selfie quality that's ready for instant social media sharing.

Exceptional Battery for Premium Device
For a flagship foldable device, the 6000mAh battery capacity is remarkably generous. This power reserve easily sustains a full working day of heavy use and potentially extends into the next day, eliminating battery anxiety during important workdays.

Flagship Processing Performance
The Snapdragon 8 Gen 3 octa-core processor delivers flagship-tier performance for demanding tasks. This premium chipset handles complex operations with ease, ensuring your smartphone experience remains consistently smooth and responsive regardless of workload intensity.

Massive Storage for Professional Users
With 16GB RAM and 512GB storage, this device caters to power users with extensive needs. The enormous storage capacity can host hundreds of thousands of photos, videos, and reels spanning multiple years, while the substantial RAM ensures professional-level multitasking capabilities.
Price Graph
Table of Specs
| size | 8.03 Inches |
| resolution | 2200 x 2480 pixels (~413 ppi density) |
| technology | LTPO AMOLED |
| peak brightness | 4500 nits (peak) |
| features | Color spectrum sensor, Laser AF, Zeiss optics |
| refresh rate | 120Hz |
| screen-to-body ratio | 90.9% |
| processor | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| gpu | Adreno 750 |
| ram | 16GB |
| internal storage | 512GB |
| os | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
| device type | Smartphone |
| system chip | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| capacity | 6000 mAh |
| type | Li-ion dual cells |
| charging | 80 W wired FlashCharge |
| max charge speed | 40 W wireless FlashCharge |
| rear | Triple camera |
| main camera | 50 MP, wide, OIS (Sony IMX921) |
| second camera | 50 MP, periscope, 3× optical zoom, OIS |
| third camera | 50 MP, 120° ultra-wide |
| flash | Dual-LED flash |
| video recording | 8K@30 fps, 4K@30/60 fps, 1080p@30/60 fps |
| features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| front | 20 MP inner & 20 MP cover |
| video capture | 1080p@30 fps |
| dimensions | 159.7 × 72.6 × 9.20 mm |
| weight | 217 g (Gray) / 226 g (White) |
| materials | Glass front & back, aluminum alloy frame, glass fiber back |
| biometrics | Side-mounted fingerprint sensor |
| keys | Power button + Volume buttons |
| resistance | IPX8 / IPX9 water resistance, IP5X dust resistance |
| colors | Titanium Gray, Feather White |
| data speed | HSPA, LTE, 5G |
| dual sim | Yes (Nano SIM + Nano SIM) |
| sim type | Dual stand-by |
| volte | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes (SA/NSA) |
| headphones | No 3.5 mm jack |
| speakers | Stereo speakers (high-res audio support) |
| screen mirroring | Supported |
| additional microphone(s) | Yes, with noise cancellation |
| bluetooth | v5.4 |
| USB | USB Type-C 3.2 (supports OTG & DisplayPort) |
| features | Wireless charging, reverse charging, fast charging support |
| location | GPS, GLONASS, Galileo, Beidou, QZSS |
| sensors | Accelerometer, Gyroscope, Proximity, Compass, Side fingerprint sensor |
| other features | Dolby Vision, HDR10+ display support, advanced foldable UI features |
| wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 (dual-band or tri-band) |
| officially aanounced | 12 Aug 2025 |
Comments (0)
Sort:






